| Sector of intervention | Transparency, Accountability, and Inclusiveness. |
|---|---|
| Donor/Partner | Centre for International Studies and Cooperation (CECI). |
| Total budget | NRs. 18,56,778.00 |
| Starting date | August 5, 2015 |
| Completion date | November 4, 2016 |
| Status of the project | Completed |
| Direct beneficiaries | 58,131 |
| Focused caste | Dalit, Janajati and others. |
| VDCs/wards | Rauwahi, Majhariya, Bagahi, Dakshin Jhitkaiya, Badki Pulwariya, Basatpur, Prashurampur, Hardiya, Kawahigoth, and Piprabirta of Bara District. |
Major achievements
✓ Two days of training on social mobilization were given to 25 participants.
✓ Supported and facilitated the establishment of CACs in the VDCs, strengthened the functioning of existing CACs, and helped them publish their annual audit reports in the targeted area.
✓ VDC level training to WCFs, CACs, and IPFCs representatives on GESI, RTI, participatory planning, and budgeting was given to 251 participants.
